<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.6" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Information Age Education</title>
	<link>http://information-age-education.com</link>
	<description>Transforming Teaching for the New Millennium</description>
	<pubDate>Sun, 27 Jul 2008 02:27:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.6</generator>

	<item>
		<title>Comment on Download YouTube Videos for Use at&#160;School by youtube</title>
		<link>http://information-age-education.com/download-youtube-videos-for-use-at-school/#comment-14929</link>
		<pubDate>Sun, 20 Jul 2008 14:47:44 +0000</pubDate>
		<guid>http://information-age-education.com/download-youtube-videos-for-use-at-school/#comment-14929</guid>
					<description>hello
I personally take http://www.flashvideodownloader.org/ for download youtube video</description>
		<content:encoded><![CDATA[<p>hello<br />
I personally take <a href="http://www.flashvideodownloader.org/" >http://www.flashvideodownloader.org/</a> for download youtube video
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on What&#8217;s your Idea of an Ideal&#160;Teacher? by Carnival of Education (178th Edition) &#171; An (aspiring) Educator&#8217;s Blog</title>
		<link>http://information-age-education.com/whats-your-idea-of-an-ideal-teacher/#comment-13176</link>
		<pubDate>Wed, 02 Jul 2008 09:19:21 +0000</pubDate>
		<guid>http://information-age-education.com/whats-your-idea-of-an-ideal-teacher/#comment-13176</guid>
					<description>[...] At the coffee shop, Denise of Let&#8217;s Play Math! presents a guide to Math History on the Internet. Heather Johnson presents What&#8217;s Your Idea of an Ideal Teacher? posted at Information Age Education. Pat asks Are My Students Fender Benders? at Successful Teaching. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] At the coffee shop, Denise of Let&#8217;s Play Math! presents a guide to Math History on the Internet. Heather Johnson presents What&#8217;s Your Idea of an Ideal Teacher? posted at Information Age Education. Pat asks Are My Students Fender Benders? at Successful Teaching. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Suze Orman Supports Financial Literacy for&#160;Women by Money Finances</title>
		<link>http://information-age-education.com/suze-orman-supports-financial-literacy-for-women/#comment-12986</link>
		<pubDate>Tue, 01 Jul 2008 02:19:52 +0000</pubDate>
		<guid>http://information-age-education.com/suze-orman-supports-financial-literacy-for-women/#comment-12986</guid>
					<description>I agree with James. more than motivtion is needed and why is she only siding do much with women versus helping all who need it.</description>
		<content:encoded><![CDATA[<p>I agree with James. more than motivtion is needed and why is she only siding do much with women versus helping all who need it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Download YouTube Videos for Use at&#160;School by zombie</title>
		<link>http://information-age-education.com/download-youtube-videos-for-use-at-school/#comment-12275</link>
		<pubDate>Sun, 22 Jun 2008 01:19:39 +0000</pubDate>
		<guid>http://information-age-education.com/download-youtube-videos-for-use-at-school/#comment-12275</guid>
					<description>Great post! and thanks for the info Rob, this sounds very useful.</description>
		<content:encoded><![CDATA[<p>Great post! and thanks for the info Rob, this sounds very useful.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web Research Made Easy with Social&#160;Bookmarking by Koral</title>
		<link>http://information-age-education.com/web-research-made-easy-with-social-bookmarking/#comment-12271</link>
		<pubDate>Sun, 22 Jun 2008 00:31:58 +0000</pubDate>
		<guid>http://information-age-education.com/web-research-made-easy-with-social-bookmarking/#comment-12271</guid>
					<description>Social bookmarking sites have been very helpful for me!</description>
		<content:encoded><![CDATA[<p>Social bookmarking sites have been very helpful for me!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Suze Orman Supports Financial Literacy for&#160;Women by James Burns</title>
		<link>http://information-age-education.com/suze-orman-supports-financial-literacy-for-women/#comment-11265</link>
		<pubDate>Mon, 09 Jun 2008 18:33:01 +0000</pubDate>
		<guid>http://information-age-education.com/suze-orman-supports-financial-literacy-for-women/#comment-11265</guid>
					<description>People need a lot more than motivation, they need real tax strategies. 

We are facing the perfect storm in that whoever the next president is, tax rates will undoubtedly go up. Tax code enacted in 2001 and 2003 expires in 2010 and will capture all kinds of your income dead or alive, the largest increase since WWII. The Marginal tax rate will increase across the board from 13% by highest tax brackets to 50% by the lowest...go figure. Top tax rate on dividends will nearly triple to 39.6% from 15% most likely lowering stock performance. Capital gains will rise from 15% to 20% + state.  Alternative minimum tax will bleed the middleclass yet more and capture 25 million new victims…akin to a plague. When you think about traditional tax deferred vehicles it does not make sense to defer taxes to what inevitably will be a higher tax bracket in the future at ordinary income. The answer may lie in life insurance structured for income and a self-directed solo-401(k)s since there are not income limits to ROTH on the solo-401(k). This is the dynamic duo of tax-free retirement income. 

In my book "The 3 Secret Pillars of Wealth" we explore solutions to the crisis that is coming in 2016 when millions of Americans turn 70 and have to take mandatory retirement distributions (MRDs) leaving the stock market in a tizzy. The costs of funds coupled with the rising cost of fuel, food and other living expenses is shaping up for the perfect disaster unless we get educated and take action.</description>
		<content:encoded><![CDATA[<p>People need a lot more than motivation, they need real tax strategies. </p>
<p>We are facing the perfect storm in that whoever the next president is, tax rates will undoubtedly go up. Tax code enacted in 2001 and 2003 expires in 2010 and will capture all kinds of your income dead or alive, the largest increase since WWII. The Marginal tax rate will increase across the board from 13% by highest tax brackets to 50% by the lowest&#8230;go figure. Top tax rate on dividends will nearly triple to 39.6% from 15% most likely lowering stock performance. Capital gains will rise from 15% to 20% + state.  Alternative minimum tax will bleed the middleclass yet more and capture 25 million new victims…akin to a plague. When you think about traditional tax deferred vehicles it does not make sense to defer taxes to what inevitably will be a higher tax bracket in the future at ordinary income. The answer may lie in life insurance structured for income and a self-directed solo-401(k)s since there are not income limits to ROTH on the solo-401(k). This is the dynamic duo of tax-free retirement income. </p>
<p>In my book &#8220;The 3 Secret Pillars of Wealth&#8221; we explore solutions to the crisis that is coming in 2016 when millions of Americans turn 70 and have to take mandatory retirement distributions (MRDs) leaving the stock market in a tizzy. The costs of funds coupled with the rising cost of fuel, food and other living expenses is shaping up for the perfect disaster unless we get educated and take action.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Suze Orman Supports Financial Literacy for&#160;Women by remmy</title>
		<link>http://information-age-education.com/suze-orman-supports-financial-literacy-for-women/#comment-11214</link>
		<pubDate>Sun, 08 Jun 2008 18:45:07 +0000</pubDate>
		<guid>http://information-age-education.com/suze-orman-supports-financial-literacy-for-women/#comment-11214</guid>
					<description>Suze Orman is an inspiration to  all woman who want to better themselves financially. She makes it easy to understand for women on how to reach their goals. And describes what those actual goals should be</description>
		<content:encoded><![CDATA[<p>Suze Orman is an inspiration to  all woman who want to better themselves financially. She makes it easy to understand for women on how to reach their goals. And describes what those actual goals should be
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Afformations YouTube Video: Ask Better Questions in Your&#160;Life by LUIS</title>
		<link>http://information-age-education.com/afformations-youtube-video-ask-better-questions-in-your-life/#comment-5935</link>
		<pubDate>Fri, 29 Feb 2008 21:53:17 +0000</pubDate>
		<guid>http://information-age-education.com/afformations-youtube-video-ask-better-questions-in-your-life/#comment-5935</guid>
					<description>DO YOU HAVE A VIDEO OR AUDIO ON AFFORMATIONS?</description>
		<content:encoded><![CDATA[<p>DO YOU HAVE A VIDEO OR AUDIO ON AFFORMATIONS?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Take a Vacation from&#160;Complaining by Grand Cayman Islands</title>
		<link>http://information-age-education.com/take-a-vacation-from-complaining/#comment-5861</link>
		<pubDate>Wed, 27 Feb 2008 00:16:04 +0000</pubDate>
		<guid>http://information-age-education.com/take-a-vacation-from-complaining/#comment-5861</guid>
					<description>This is really good advice, but it is easier said than done. Most people can't help but complain, it is in their blood. However, if you are able to accomplish this, your life will be a lot happier.</description>
		<content:encoded><![CDATA[<p>This is really good advice, but it is easier said than done. Most people can&#8217;t help but complain, it is in their blood. However, if you are able to accomplish this, your life will be a lot happier.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Think-Pair-Share-Write: Make It a&#160;Think-Pair-Share-Blog by college education</title>
		<link>http://information-age-education.com/think-pair-share-write-make-it-a-think-pair-share-blog/#comment-5833</link>
		<pubDate>Mon, 25 Feb 2008 09:32:36 +0000</pubDate>
		<guid>http://information-age-education.com/think-pair-share-write-make-it-a-think-pair-share-blog/#comment-5833</guid>
					<description>I came across this video on YouTube which led me to Rebecca Newburn’s blog Information Age Education. It was of interest to me because I use the Think Pair Share activity a lot in the classroom. She extends the activity with Think Pair Share Write and Think Pair Share Blog. Now that really piqued my interest. See her post here for activities for more information on creating and using them in your classroom</description>
		<content:encoded><![CDATA[<p>I came across this video on YouTube which led me to Rebecca Newburn’s blog Information Age Education. It was of interest to me because I use the Think Pair Share activity a lot in the classroom. She extends the activity with Think Pair Share Write and Think Pair Share Blog. Now that really piqued my interest. See her post here for activities for more information on creating and using them in your classroom
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
